Lea Spring - 29th April 2007
 
650m, Stake boat start, River Stour, Suffolk
 
Time Race Round Event Club Reservoir Winner Verdict Time
Division 1
09:30 2 SN4+ 33, UKT Guimichev 63, LEA n/r 67
09:30 3 SWN 4+ 97, LEA B 50, SHO n/r 68
09:30 4 QWN 1X 37, UKT Kingwell 66, LEA n/r 21
09:30 5 QWJ16 1X 6, BWL Williams 8, BRO Brown n/r 22
Division 2
10:00 7 SN4+ 32, UKT Honey 19, PBD n/r 67
10:00 8 SWN 4+ 34, UKT 64, LEA A n/r 68
10:00 9 SWN 1X 15, BRO Taylor 38, UKT Hills n/r 61
10:00 10 QWJ16 2X 10, BRO 30, ARD B n/r 28
Division 3
10:30 12 SWJ15 1X 24, ARD Ridler 69, LEA Panton n/r 40
10:30 13 SWJ15 1X 70, LEA Linden 11, BRO McKellar n/r 40
10:30 14 SWJ14 1X 68, LEA Courtney 2, BWL Craig n/r 53
10:30 15 QWJ16 1X 71, LEA Forkin 25, ARD Palmer n/r 33
10:30 16 SWJ15 2X 45, RDO 28, ARD[scratched] 45, RDO unknown  
Division 4
11:00 18 SJ 1X 42, RDO 21, PBD Tonks n/r 55
11:00 19 SJ 1X 58, SHO 78, LEA Courtney n/r 55
11:00 20 FWN 4X+ 86, LEA 14, BRO  
11:00 21 SWN 1X w/r 4 36, UKT Sheaf n/r 61
11:00 22 SWJ16 1X w/r 5 26, ARD Carter n/r 48
11:00 23 SJ16 2X 44, RDO B 79, LEA n/r 69
11:00 24 SJ15 1X 4, BWL Goldsworthy 60, LEA Carter n/r 65
Division 5
11:30 26 FMxd VB 2X 54, SHO 61, LEA  
11:30 27 SWJ16 2X 74, LEA 29, ARD A n/r 62
11:30 28 SWJ16 2X 7, BWL w/r 10 n/r 62
11:30 29 FJ15 2X 5, BWL 39, RDO J14 2X  
11:30 30 FJ13 1X 1, BWL Goldsworthy 89, LEA Vernall  
11:30 31 FVG 1X 67, LEA 22, ARD Clark  
Division 6
12:00 33 SWJ16 1X 9, BRO Gyory w/r 15 n/r 48
12:00 34 FWN 2X 31, ARD 75, LEA  
12:00 35 FVD 2X 20, PBD 83, LEA  
12:00 36 FWVD 4X+ 84, LEA 17, BRO  
12:00 37 FWJ13 1X 13, BRO McKellar 90, LEA Courtney  
Division 7
13:30 39 FJ12 1X 12, BRO Taylor 88, LEA Bond  
13:30 40 FWJ15 1X w/r 12 w/r 13  
13:30 41 FWJ14 2X 72, LEA 27, ARD  
13:30 42 SWJ 2X 46, RDO A 48, RDO C n/r 70
13:30 43 SWJ 2X 80, LEA 47, RDO B n/r 70
13:30 44 FWVC 2X 53, SHO 93, LEA  
13:30 45 FJ 2X 94, LEA 55, SHO  
Division 8
14:00 47 FN 1X 59, SHO 62, LEA Ferrara  
14:00 48 FWJ16 1X w/r 22 w/r 33  
14:00 49 FJ4X- 40, RDO 76, LEA  
14:00 50 FS3 2X 41, RDO 77, LEA  
14:00 51 FWVN 4X+ 16, BRO 85, LEA  
Division 9
14:30 53 FWJ14 1X w/r 14 23, ARD Ramanan  
14:30 54 FWJ15 2X 45, RDO 73, LEA  
14:30 55 FJ 1X w/r 18 w/r 19  
14:30 56 FWVB 4+ 52, SHO 92, LEA  
14:30 57 FS2 1X 96, LEA 57, SHO  
14:30 58 FJ13 2X 99, BRO 100, LEA  
Division 10
15:00 60 FS3 2- 65, LEA 35, UKT  
15:00 61 FWN 1X w/r 21 w/r 9  
15:00 62 FWJ16 2X w/r 27 w/r 28  
15:00 63 FWS3 4+ 51, SHO 91, LEA  
15:00 64 FS3 1X 95, LEA 56, SHO  
15:00 65 FJ15 1X w/r 24 3, BWL Wolstenholme  
Division 11
15:30 67 FN4+ w/r 2 w/r 7  
15:30 68 FWN 4+ w/r 8 w/r 3  
15:30 69 FJ16 2X w/r 23 43, RDO A  
15:30 70 FWJ 2X w/r 42 w/r 43  
15:30 71 FWJ 1X 81, LEA Chew 49, RDO  
15:30 72 FS3 4+ 82, LEA 18, PBD